Click here for 2012 tax information

Distribution History

2013
Record Date Payment Date Distribution Total
22-Jan-13 15-Feb-13 $0.0925  
25-Feb-13 15-Mar-13 $0.0925  
22-Mar-13 15-Apr-13 $0.0925  
22-Apr-13 15-May-13 $0.0925  
      $0.3700
 
2012
Record Date Payment Date Distribution Total
23-Jan-12 15-Feb-12 $0.0875  
23-Feb-12 15-Mar-12 $0.0875  
22-Mar-12 16-Apr-12 $0.0875  
23-Apr-12 15-May-12 $0.0875  
23-May-12 15-Jun-12 $0.0875  
22-Jun-12 16-Jul-12 $0.0875  
23-Jul-12 15-Aug-12 $0.0875  
22-Aug-12 14-Sep-12 $0.0875  
21-Sep-12 15-Oct-12 $0.0875  
22-Oct-12 15-Nov-12 $0.0875  
22-Nov-12 14-Dec-12 $0.0875  
21-Dec-12 15-Jan-13 $0.0925  
      $1.0550
 
2011
Record Date Payment Date Distribution Total
21-Jan-11 15-Feb-11 $0.0800  
23-Feb-11 15-Mar-11 $0.0800  
22-Mar-11 15-Apr-11 $0.0800  
25-Apr-11 16-May-11 $0.0800  
24-May-11 15-Jun-11 $0.0800  
22-Jun-11 15-July-11 $0.0800  
22-Jul-11 15-Aug-11 $0.0800  
22-Aug-11 15-Sep-11 $0.0800  
22-Sep-11 14-Oct-11 $0.0800  
21-Oct-11 15-Nov-11 $0.0800  
22-Nov-11 15-Dec-11 $0.0800  
22-Dec-11 16-Jan-12 $0.0875  
      $0.9675
 
2010
Record Date Payment Date Distribution Total
22-Jan-10 16-Feb-10 $0.0750  
23-Feb-10 15-Mar-10 $0.0750  
22-Mar-10 15-Apr-10 $0.0750  
22-Apr-10 14-May-10 $0.0750  
21-May-10 15-Jun-10 $0.0750  
22-Jun-10 15-Jul-10 $0.0750  
22-Jul-10 16-Aug-10 $0.0750  
23-Aug-10 15-Sep-10 $0.0750  
22-Sep-10 15-Oct-10 $0.0750  
22-Oct-10 15-Nov-10 $0.0750  
22-Nov-10 15-Dec-10 $0.0750  
22-Dec-10 14-Jan-11 $0.0800  
      $0.9050
 
2009
Record Date Payment Date Distribution Total
30-Jan-09 16-Feb-09 $0.0700  
27-Feb-09 16-Mar-09 $0.0700  
31-Mar-09 15-Apr-09 $0.0700  
30-Apr-09 15-May-09 $0.0700  
25-May-09 15-Jun-09 $0.0700  
22-Jun-09 15-Jul-09 $0.0700  
22-Jul-09 14-Aug-09 $0.0700  
21-Aug-09 15-Sep-09 $0.0700  
22-Sep-09 15-Oct-09 $0.0700  
22-Oct-09 16-Nov-09 $0.0700  
23-Nov-09 15-Dec-09 $0.0700  
22-Dec-09 15-Jan-10 $0.0750  
      $0.8450
 
2008
Record Date Payment Date Distribution Total
31-Jan-08 15-Feb-08 $0.0700  
29-Feb-08 14-Mar-08 $0.0700  
31-Mar-08 15-Apr-08 $0.0700  
30-Apr-08 15-May-08 $0.0700  
30-May-08 16-Jun-08 $0.0700  
30-Jun-08 15-Jul-08 $0.0700  
31-Jul-08 15-Aug-08 $0.0700  
29-Aug-08 15-Sep-08 $0.0700  
30-Sep-08 15-Oct-08 $0.0700  
31-Oct-08 14-Nov-08 $0.0700  
28-Nov-08 15-Dec-08 $0.0700  
31-Dec-08 15-Jan-09 $0.0700  
      $0.8400
 
2007
Record Date Payment Date Distribution Total
31-Jan-07 15-Feb-07 $0.0700  
28-Feb-07 15-Mar-07 $0.0700  
30-Mar-07 16-Apr-07 $0.0700  
30-Apr-07 15-May-07 $0.0700  
31-May-07 15-Jun-07 $0.0700  
29-Jun-07 16-Jul-07 $0.0700  
31-Jul-07 15-Aug-07 $0.0700  
31-Aug-07 14-Sep-07 $0.0700  
28-Sep-07 15-Oct-07 $0.0700  
31-Oct-07 15-Nov-07 $0.0700  
30-Nov-07 14-Dec-07 $0.0700  
31-Dec-07 15-Jan-08 $0.0700  
      $0.8400
 
2006
Record Date Payment Date Distribution Total
31-Jan-06 15-Feb-06 $0.0650  
28-Feb-06 15-Mar-06 $0.0650  
31-Mar-06 14-Apr-06 $0.0650  
28-Apr-06 15-May-06 $0.0650  
31-May-06 15-Jun-06 $0.0650  
30-Jun-06 14-Jul-06 $0.0650  
31-Jul-06 15-Aug-06 $0.0650  
31-Aug-06 15-Sep-06 $0.0650  
29-Sep-06 16-Oct-06 $0.0700  
31-Oct-06 15-Nov-06 $0.0700  
30-Nov-06 15-Dec-06 $0.0700  
29-Dec-06 15-Jan-07 $0.0700  
      $0.8000
 
2005
Record Date Payment Date Distribution Total
31-Jan-05 15-Feb-05 $0.0625  
28-Feb-05 15-Mar-05 $0.0625  
31-Mar-05 15-Apr-05 $0.0625  
29-Apr-05 13-May-05 $0.0625  
31-May-05 15-Jun-05 $0.0625  
30-Jun-05 15-Jul-05 $0.0625  
29-Jul-05 15-Aug-05 $0.0625  
31-Aug-05 15-Sep-05 $0.0625  
30-Sep-05 17-Oct-05 $0.0625  
31-Oct-05 15-Nov-05 $0.0625  
30-Nov-05 15-Dec-05 $0.0625  
30-Dec-05 16-Jan-06 $0.065  
      $0.7525
 
2004
Record Date Payment Date Distribution Total
30-Jan-04 13-Feb-04 $0.0600  
27-Feb-04 15-Mar-04 $0.0600  
31-Mar-04 15-Apr-04 $0.0600  
30-Apr-04 14-May-04 $0.0600  
31-May-04 15-Jun-04 $0.0600  
30-Jun-04 15-Jul-04 $0.0600  
30-Jul-04 13-Aug-04 $0.0600  
31-Aug-04 15-Sep-04 $0.0600  
30-Sep-04 15-Oct-04 $0.0625  
29-Oct-04 15-Nov-04 $0.0625  
30-Nov-04 15-Dec-04 $0.0625  
31-Dec-04 14-Jan-05 $0.0625  
      $0.7300
 
2003
Record Date Payment Date Distribution Total
31-Mar-03 30-Apr-03 $0.1800  
30-Jun-03 30-Jul-03 $0.1800  
30-Sep-03 30-Oct-03 $0.1800  
31-Oct-03 14-Nov-03 $0.0600  
28-Nov-03 15-Dec-03 $0.0600  
31-Dec-03 15-Jan-04 $0.0600  
      $0.7200
 
2002
Record Date Payment Date Distribution Total
29-Mar-02 30-Apr-02 $0.1700  
28-Jun-02 30-Jul-02 $0.1700  
30-Sep-02 30-Oct-02 $0.1700  
31-Dec-02 30-Jan-03 $0.1700  
      $0.6800
 
2001
Record Date Payment Date Distribution Total
30-Mar-01 30-Apr-01 $0.1700  
29-Jun-01 31-Jul-01 $0.1700  
28-Sep-01 31-Oct-01 $0.1700  
31-Dec-01 31-Jan-02 $0.1700  
      $0.6800
 
2000
Record Date Payment Date Distribution Total
31-Mar-00 28-Apr-00 $0.1600  
30-Jun-00 31-Jul-00 $0.1600  
29-Sep-00 31-Oct-00 $0.1700  
29-Dec-00 31-Jan-01 $0.1700  
      $0.6600
 
1999
Record Date Payment Date Distribution Total
31-Mar-99 30-Apr-99 $0.1600  
30-Jun-99 30-Jul-99 $0.1600  
30-Sep-99 29-Oct-99 $0.1600  
31-Dec-99 31-Jan-00 $0.1600  
      $0.6400
 
1998
Record Date Payment Date Distribution Total
31-Mar-98 30-Apr-98 $0.2200  
30-Jun-98 30-Jul-98 $0.1800  
30-Sep-98 30-Oct-98 $0.1900  
31-Dec-98 30-Jan-99 $0.1800  
      $0.7700
 
1997
Record Date Payment Date Distribution Total
31-Dec-97 30-Jan-98 $0.0700  
      $0.0700
 
Cumulative Distributions to Date $12.3250