Click here for 2012 tax information

Historical DRIP Prices

2013
Record Date Payment Date Distribution Weighted Average Unit Price 5% Discounted Unit Price
22-Jan-13 15-Feb-13 $0.0925 $22.9025 $21.7574
25-Feb-13 15-Mar-13 $0.0925 $23.4055 $22.2352
22-Mar-13 15-Apr-13 $0.0925 $23.9613 $22.7632
22-Apr-13 15-May-13 $0.0925 $24.0239 $22.8227
 
2012
Record Date Payment Date Distribution Weighted Average Unit Price 5% Discounted Unit Price
23-Jan-12 15-Feb-12 $0.0875 $18.1058 $17.2005
23-Feb-12 15-Mar-12 $0.0875 $19.2905 $18.3260
22-Mar-12  16-Apr-12  $0.0875  $19.4928  $18.5182 
23-Apr-12 15-May-12  $0.0875  $19.8073  $18.8169 
23-May-12  15-Jun-12  $0.0875  $18.8845  $17.9403 
22-Jun-12  16-Jul-12  $0.0875  $19.0810  $18.1270 
23-Jul-12 15-Aug-12  $0.0875  $20.5387  $19.5118 
22-Aug-12  14-Sep-12  $0.0875  $21.0873  $20.0329
21-Sep-12 15-Oct-12 $0.0875 $21.5911 $20.5115
22-Oct-12 15-Nov-12 $0.0875 $22.0292 $20.9277
22-Nov-12 14-Dec-12 $0.0875 $22.6662 $21.5329
21-Dec-12 15-Jan-13 $0.0925 $23.4974 $22.3225
 
2011
Record Date Payment Date Distribution Weighted Average Unit Price 5% Discounted Unit Price
21-Jan-11 15-Feb-11 $0.0800 $15.1303 $14.3738
23-Jan-11  15-Mar-11  $0.0800  $14.8669  $14.1236 
22-Mar-11  15-Apr-11  $0.0800  $15.7843  $14.9951 
25-Apr-11 16-May-11 $0.0800 $15.7428 $14.9557
24-May-11  15-Jun-11 $0.0800  $16.0615  $15.2584 
22-Jun-11 15-July-11 $0.0800 $15.7728 $14.9842
22-Jul-11  15-Aug-11  $0.0800  $15.3851  $14.6158 
22-Aug-11  15-Sep-11 $0.0800  $16.0691  $15.2656 
22-Sep-11  14-Oct-11  $0.0800  $15.9300  $15.1335 
21-Oct-11 15-Nov-11 $0.0800  $17.4869 $16.6126
22-Nov-11  15-Dec-11  $0.0800  $18.2321  $17.3205 
22-Dec-11  16-Jan-12  $0.0875  $18.6230  $17.6919 
 
2010
Record Date Payment Date Distribution Weighted Average Unit Price 5% Discounted Unit Price
22-Jan-10 16-Feb-10 $0.0750 $11.2531 $10.6904
23-Feb-10  15-Mar-10  $0.0750  $11.9363  $11.3395 
22-Mar-10  15-Apr-10 $0.0750  $11.8692  $11.2757 
22-Apr-10  14-May-10  $0.0750  $11.6244  $11.0432 
21-May-10  15-Jun-10  $0.0750  $11.4197  $10.8487 
22-Jun-10  15-Jul-10  $0.0750  $12.0622  $11.4591 
22-Jul-10  16-Aug-10  $0.0750  $12.8272  $12.1858 
23-Aug-10  15-Sep-10  $0.0750  $13.0682 $12.4148 
22-Sep-10  15-Oct-10  $0.0750  $13.2523  $12.5897 
22-Oct-10  15-Nov-10  $0.0750  $14.0681  $13.3647 
22-Nov-10  15-Dec-10 $0.0750 $14.9806 $14.2316
22-Dec-10  14-Jan-11  $0.0800  $15.0239  $14.2727 
 
2009
Record Date Payment Date Distribution Weighted Average Unit Price 5% Discounted Unit Price
30-Jan-09 16-Feb-09 $0.0700 $7.2061 $6.8458
27-Feb-09 16-Mar-09 $0.0700 $6.8137 $6.4730
31-Mar-09 15-Apr-09 $0.0700 $7.4450 $7.0727
30-Apr-09 15-May-09 $0.0700 $7.9666  $7.5683
25-May-09  15-Jun-09  $0.0700 $8.5924 $8.1628
22-Jun-09 15-Jul-09 $0.0700  $8.7616 $8.3235
22-Jul-09  14-Aug-09 $0.0700 $9.3354 $8.8686 
21-Aug-09 15-Sep-09 $0.0700 $9.2565 $8.7937 
22-Sep-09  15-Oct-09 $0.0700 $9.5793  $9.1003
22-Oct-09 16-Nov-09 $0.0700 $10.3446 $9.8274
23-Nov-09 15-Dec-09 $0.0700 $10.5657 $10.0374
22-Dec-09   15-Jan-10 $0.0750  $10.9725  $10.4239 
 
2008
Record Date Payment Date Distribution Weighted Average Unit Price 5% Discounted Unit Price
31-Jan-08 15-Feb-08   $0.0700  $9.2973  $8.8324
28-Feb-08 15-Mar-08  $0.0700  $9.7789  $9.2900
30-Mar-08 15-Apr-08  $0.0700  $9.5591  $9.0811
30-Apr-08 15-May-08   $0.0700  $9.7574  $9.2695
31-May-08 15-Jun-08  $0.0700  $10.1125  $9.6069
29-Jun-08 15-Jul-08  $0.0700  $9.6999  $9.2149
31-Jul-08 15-Aug-08  $0.0700  $9.6428  $9.1607
31-Aug-08 15-Sep-08  $0.0700  $9.6574  $9.1745
28-Sep-08 15-Oct-08  $0.0700  $8.2618  $7.8487
31-Oct-08 14-Nov-08  $0.0700  $8.3528  $7.9352
28-Nov-08 15-Dec-08  $0.0700  $6.4804  $6.1564
31-Dec-08 15-Jan-09  $0.0700  $7.4877  $7.1133
 
2007
Record Date Payment Date Distribution Weighted Average Unit Price 5% Discounted Unit Price
31-Jan-07 15-Feb-07 $0.0700 $8.8587 $8.4158
28-Feb-07 15-Mar-07 $0.0700 $9.1814 $8.7224
30-Mar-07 16-Apr-07 $0.0700 $9.3470 $8.8796
30-Apr-07 15-May-07 $0.0700 $9.6609 $9.1779
31-May-07 15-Jun-07 $0.0700 $9.4596 $8.9866
29-Jun-07 16-Jul-07 $0.0700 $9.4082 $8.9378
31-Jul-07 15-Aug-07 $0.0700 $9.4024 $8.9323
31-Aug-07 14-Sep-07 $0.0700 $9.0999 $8.6449
28-Sep-07 15-Oct-07 $0.0700 $9.6649 $9.1817
31-Oct-07 15-Nov-07 $0.0700 $9.5865 $9.1072
30-Nov-07 15-Dec-07 $0.0700 $9.6293 $9.1478
31-Dec-07 15-Jan-08 $0.0700 $9.3621 $8.8940
 
2006
Record Date Payment Date Distribution Weighted Average Unit Price 5% Discounted Unit Price
31-Jan-06 15-Feb-06 $0.0650 $10.0787 $9.5748
28-Feb-06 15-Mar-06 $0.0650 $10.3599 $9.8419
31-Mar-06 13-Apr-06 $0.0650 $10.0422 $9.5401
28-Apr-06 15-May-06 $0.0650 $9.3615 $8.8934
31-May-06 15-Jun-06 $0.0650 $9.5727 $9.0940
30-Jun-06 14-Jul-06 $0.0650 $9.8815 $9.3874
31-Jul-06 15-Aug-06 $0.0650 $10.0150 $9.5142
31-Aug-06 15-Sep-06 $0.0650 $10.2135 $9.7028
29-Sep-06 16-Oct-06 $0.0700 $10.1504 $9.6429
31-Oct-06 15-Nov-06 $0.0700 $8.2266 $7.8153
30-Nov-06 15-Dec-06 $0.0700 $8.4879 $8.0636
29-Dec-06 15-Jan-07 $0.0700 $9.0618 $8.6087
 
2005
Record Date Payment Date Distribution Weighted Average Unit Price 5% Discounted Unit Price
31-Jan-05 15-Feb-05 $0.0625 $9.5088 $9.03
28-Feb-05 15-Mar-05 $0.0625 $9.4196 $8.95
31-Mar-05 15-Apr-05 $0.0625 $9.2005 $8.74
29-Apr-05 13-May-05 $0.0625 $9.5044 $9.03
31-May-05 15-Jun-05 $0.0625 $9.6920 $9.2074*
30-Jun-05 15-Jul-05 $0.0625 $10.1419 $9.6348
29-Jul-05 15-Aug-05 $0.0625 $10.5126 $9.9870
31-Aug-05 15-Sep-05 $0.0625 $9.9747 $9.4760
30-Sep-05 17-Oct-05 $0.0625 $9.7748 $9.2861
31-Oct-05 15-Nov-05 $0.0625 $9.6487 $9.1663
30-Nov-05 15-Dec-05 $0.0625 $10.1947 $9.6850
30-Dec-05 16-Jan-06 $0.0650 $10.0105 $9.5100
 
*Changed calculation of discount unit price to 4 decimal places.
 
2004
Record Date Payment Date Distribution Weighted Average Unit Price 5% Discounted Unit Price
30-Jan-04 13-Feb-04 $0.0600 $8.3373 $7.92
27-Feb-04 15-Mar-04 $0.0600 $8.6310 $8.20
31-Mar-04 15-Apr-04 $0.0600 $7.8830 $7.49
30-Apr-04 14-May-04 $0.0600 $7.4704 $7.10
31-May-04 15-Jun-04 $0.0600 $7.4567 $7.08
30-Jun-04 15-Jul-04 $0.0600 $7.7452 $7.36
30-Jul-04 13-Aug-04 $0.0600 $7.6059 $7.23
31-Aug-04 15-Sep-04 $0.0600 $7.9627 $7.56
30-Sep-04 15-Oct-04 $0.0625 $8.2455 $7.83
29-Oct-04 15-Nov-04 $0.0625 $8.4056 $7.99
30-Nov-04 15-Dec-04 $0.0625 $8.9465 $8.50
31-Dec-04 14-Jan-05 $0.0625 $8.9673 $8.52
 
2003
Record Date Payment Date Distribution Weighted Average Unit Price 5% Discounted Unit Price
31-Mar-03 30-Apr-03 $0.1800 N/A* N/A
30-Jun-03 30-Jul-03 $0.1800 $6.4750 $6.15
30-Sep-03 30-Oct-03 $0.1800 $6.4750 $6.15
31-Oct-03 14-Nov-03 $0.0600 $6.8520 $6.51
28-Nov-03 15-Dec-03 $0.0600 $7.2800 $6.92
31-Dec-03 15-Jan-04 $0.0600 $7.9096 $7.51
 

* The Plan became effective on May 20, 2003.

* Inter Pipeline changed from quarterly distributions of $0.18 per unit to monthly distributions of $0.06 per unit, with the first monthly distribution payable to unitholders on record on October 31, 2003.