- Home»
- Operations»
- Bulk Liquid Storage
Bulk Liquid Storage
Inter Pipeline's bulk liquid storage business segment is the fourth largest independent storage business in Europe. Operating under two wholly owned entities, the bulk liquid storage business operates 12 deep-water terminals and approximately 19 million barrels of storage.
Simon Storage Limited, a wholly owned subsidiary of Inter Pipeline Fund, is an independent, multi-site operator of bulk liquid storage, handling and distribution in the United Kingdom, Germany and Ireland. Simon owns and operates eight bulk liquid storage terminals with a combined storage capacity of approximately eight million barrels from 600 tanks. The business is highly integrated with the operations of major regional oil refining and petrochemical complexes. The bulk liquid storage terminals have the capability to receive and distribute products via ship, rail, truck and pipeline.
Inter Terminals owns and operates four terminals in Denmark. The four terminals have approximately 10.8 million barrels of storage in 49 tanks. The strategically located terminals act as a storage hub for the transhipment of petroleum products within Northern Europe.
| Specifications | ||
|---|---|---|
| Terminal | Description | Capacity |
| Immingham East/West, UK | On the deep water of the south bank of the River Humber - UK’s largest multi purpose storage facility | 628,000 m3 240 tanks |
| Seal Sands, UK | On the River Tees - provides access to petrochemical and industrial complexes in the north of England | 220,000 m3 111 tanks |
| Riverside, UK | On the River Tees - within the heartland of the UK’s chemical industry | 65,000 m3 22 tanks |
| Tyne, UK | The only independent bulk liquid storage terminal on the River Tyne - provides links to north England and Scotland | 57,000 m3 64 tanks |
| Shannon, Ireland | Located on the Shannon estuary - is one of the few deep water ports in Ireland | 14,000 m3 13 tanks |
| TLG North/ South, Germany | Two terminals located on the River Rhine - integrated with regional petrochemical and petroleum industries | 304,000 m3 134 tanks |
| Asnaes, Denmark | Located next to the Asnaes power plant owned by DONG Energy and the Statoil refinery on the west coast of Sealand, Denmark | 430,000 m3 6 tanks |
| Ensted, Denmark | Located on the west coast of Sealand, Denmark - provides deep draft and the capability of accommodating Very Large Crude Carriers (VLCCs) – terminal currently used for fuel oil and vacuum gas oil storage | 240,000 m3 3 tanks |
| Stigsnaes, Denmark | Located on the west coast of Sealand, Denmark - provides deep draft and the capability of accommodating VLCCs – terminal currently used for fuel oil and vacuum gas oil storage | 406,000 m3 7 tanks |
| Gulfhavn, Denmark | Located on the west coast of Sealand, Denmark - currently stores jet fuel, gasoline, and diesel | 630,000 m3 33 tanks |
Click here to visit Simon Storage |
Click here to visit Inter Terminals |
In This Section
- Operating Areas
- Operations Overview
- Conventional Oil Pipelines
- Oil Sands Transportation
- NGL Extraction
- Bulk Liquid Storage
- New Projects
- Customer Services
- Environmental Health & Safety
- Oil & Gas Terminology
2012
Annual
Report
Rewarding
Careers
Inter Pipeline Fund made the Venture 250 list, Alberta Venture magazine's 2012 list of the 250 highest grossing Alberta companies.


